Annex Table 2 Deaths by cause, sex and mortality stratum in WHO Regions,a estimates for 2002
Figures computed by WHO to assure comparability;b they are not necessarily the official statistics of Member States, which may use alternative rigorous methods.
Caused SEXc
Both sexes Males Females
Population (000) 6 224 985 3 131 052 3 093 933
  (000) % total (000) % total (000) % total
DEATHS UNPOP DIVISION 98 REV  51 949  27 447  24 502  
TOTAL Deaths  57 029 100  29 891 100  27 138 100    
I. Communicable diseases, maternal and perinatal conditions and nutritional deficiencies  18 324 32,1  9 365 31,3  8 959 33,0 Sample used Herhalings frequentie in seconden*
Infectious and parasitic diseases  10 904 19,1  5 795 19,4  5 109 18,8 Part of internet found MP-3 audio file "boing" 4,806731492
   Tuberculosis  1 566 2,7  1 030 3,4   536 2,0 Beatles, Tommorrow never knows 20,13788976
   STIs excluding HIV   180 0,3   91 0,3   89 0,3    
        Syphilis   157 0,3   84 0,3   72 0,3    
        Chlamydia   9 0,0   0 0,0   9 0,0    
        Gonorrhoea   1 0,0   0 0,0   1 0,0    
   HIV/AIDS  2 777 4,9  1 447 4,8  1 330 4,9 Pope John Paul II, Urbi et Orbi 11,35542548
   Diarrhoeal diseases  1 798 3,2   939 3,1   859 3,2    
   Childhood diseases  1 124 2,0   563 1,9   562 2,1    
        Pertussis   294 0,5   147 0,5   147 0,5    
        Poliomyelitise   1 0,0   0 0,0   0 0,0    
        Diphtheria   5 0,0   3 0,0   3 0,0    
        Measles   611 1,1   306 1,0   305 1,1    
        Tetanus   214 0,4   107 0,4   107 0,4    
   Meningitis   173 0,3   90 0,3   83 0,3    
   Hepatitis Bf   103 0,2   71 0,2   32 0,1    
   Hepatitis Cf   54 0,1   35 0,1   18 0,1    
   Malaria  1 272 2,2   607 2,0   665 2,5    
   Tropical diseases    129 0,2   79 0,3   50 0,2    
        Trypanosomiasis   48 0,1   31 0,1   17 0,1    
        Chagas disease   14 0,0   8 0,0   7 0,0    
        Schistosomiasis   15 0,0   10 0,0   5 0,0    
        Leishmaniasis   51 0,1   30 0,1   21 0,1    
        Lymphatic filariasis   0 0,0   0 0,0   0 0,0    
        Onchocerciasis   0 0,0   0 0,0   0 0,0    
   Leprosy   6 0,0   4 0,0   2 0,0    
   Dengue   19 0,0   8 0,0   10 0,0    
   Japanese encephalitis   14 0,0   7 0,0   7 0,0    
   Trachoma   0 0,0   0 0,0   0 0,0    
   Intestinal nematode infections   12 0,0   6 0,0   6 0,0    
        Ascariasis   3 0,0   1 0,0   2 0,0    
        Trichuriasis   3 0,0   2 0,0   1 0,0    
        Hookworm disease   3 0,0   2 0,0   1 0,0    
Respiratory infections  3 963 6,9  1 989 6,7  1 974 7,3 Part of internet found Wave file "Violin" 7,957822846
   Lower respiratory infections  3 884 6,8  1 948 6,5  1 936 7,1    
   Upper respiratory infections   75 0,1   38 0,1   37 0,1    
   Otitis media   4 0,0   3 0,0   1 0,0    
Maternal conditions   510 0,9   510 1,9 Tenacious-D, Fuck her gently 61,80349577
Perinatal conditionsg  2 462 4,3  1 367 4,6  1 095 4,0 Eagles, Hotel Calafornie 12,80845531
Nutritional deficiencies   485 0,9   215 0,7   270 1,0 Hayseed Dixie, Comfortably Numb 65,0226074
   Protein-energy malnutrition   260 0,5   130 0,4   131 0,5    
   Iodine deficiency   7 0,0   3 0,0   3 0,0    
   Vitamin A deficiency   23 0,0   11 0,0   12 0,0    
   Iron-deficiency anaemia   137 0,2   47 0,2   90 0,3    
II. Noncommunicable conditions  33 537 58,8  17 062 57,1  16 474 60,7    
Malignant neoplasms  7 121 12,5  3 974 13,3  3 147 11,6 Part of MP-3 audio file "Giant Bell" 4,338020355
   Mouth and oropharynx cancers   318 0,6   221 0,7   97 0,4    
   Oesophagus cancer   446 0,8   285 1,0   161 0,6    
   Stomach cancer   850 1,5   524 1,8   326 1,2    
   Colon/rectum cancer   622 1,1   323 1,1   300 1,1    
   Liver cancer   618 1,1   427 1,4   191 0,7    
   Pancreas cancer   231 0,4   122 0,4   109 0,4    
   Trachea/bronchus/lung cancers  1 243 2,2   890 3,0   353 1,3    
   Melanoma and other skin cancers   66 0,1   35 0,1   31 0,1    
   Breast cancer   477 0,8   3 0,0   474 1,7    
   Cervix uteri cancer   239 0,4   239 0,9    
   Corpus uteri cancer   71 0,1   71 0,3    
   Ovary cancer   135 0,2   135 0,5    
   Prostate cancer   269 0,5   269 0,9    
   Bladder cancer   179 0,3   125 0,4   54 0,2    
   Lymphomas, multiple myeloma   334 0,6   169 0,6   166 0,6    
   Leukaemia   264 0,5   147 0,5   117 0,4    
Other neoplasms   149 0,3   75 0,2   74 0,3    
Diabetes mellitus   988 1,7   441 1,5   547 2,0 Coldplay, Clocks 31,92497493
Nutritional/endocrine disorders   243 0,4   108 0,4   135 0,5    
Neuropsychiatric disorders  1 112 1,9   575 1,9   536 2,0 Part of MP-3 audio file "sci fi bass" 28,36307788
   Unipolar depressive disorders   13 0,0   6 0,0   7 0,0    
   Bipolar affective disorder   1 0,0   0 0,0   1 0,0    
   Schizophrenia   23 0,0   11 0,0   12 0,0    
   Epilepsy   125 0,2   70 0,2   55 0,2    
   Alcohol use disorders   91 0,2   77 0,3   13 0,0    
   Alzheimer and other dementias   397 0,7   147 0,5   250 0,9    
   Parkinson disease   98 0,2   50 0,2   48 0,2    
   Multiple sclerosis   16 0,0   6 0,0   10 0,0    
   Drug use disorders   86 0,2   70 0,2   16 0,1    
   Post-traumatic stress disorder   0 0,0   0 0,0   0 0,0    
   Obsessive-compulsive disorder   0 0,0   0 0,0   0 0,0    
   Panic disorder   0 0,0   0 0,0   0 0,0    
   Insomnia (primary)   0 0,0   0 0,0   0 0,0    
   Migraine   0 0,0   0 0,0   0 0,0    
Sense organ disorders   3 0,0   2 0,0   2 0,0    
   Glaucoma   0 0,0   0 0,0   0 0,0    
   Cataracts   0 0,0   0 0,0   0 0,0    
   Vision loss, age-related and other   0 0,0   0 0,0   0 0,0    
   Hearing loss, adult onset   0 0,0   0 0,0   0 0,0    
Cardiovascular diseases  16 733 29,3  8 120 27,2  8 613 31,7 Part of internet found Wave file "Logtune" 1,884641
   Rheumatic heart disease   327 0,6   138 0,5   189 0,7    
   Hypertensive heart disease   911 1,6   419 1,4   492 1,8    
   Ischaemic heart disease  7 208 12,6  3 802 12,7  3 406 12,5    
   Cerebrovascular disease  5 509 9,7  2 550 8,5  2 959 10,9    
   Inflammatory heart disease   404 0,7   211 0,7   193 0,7    
Respiratory diseases  3 702 6,5  1 912 6,4  1 790 6,6 Lange Frans & BaasB., Supervisie 8,518179827
   Chronic obstructive pulmonary disease  2 748 4,8  1 413 4,7  1 335 4,9    
   Asthma   240 0,4   122 0,4   118 0,4    
Digestive diseases  1 968 3,5  1 094 3,7   874 3,2 Part of internet found Wave file "Whistle" 16,02115647
   Peptic ulcer disease   264 0,5   155 0,5   109 0,4    
   Cirrhosis of the liver   786 1,4   503 1,7   283 1,0    
   Appendicitis   21 0,0   12 0,0   10 0,0    
Diseases of the genitourinary system   848 1,5   442 1,5   406 1,5 Mott The Hoople & David Bowie, All the young dudes 37,19238551
   Nephritis/nephrosis   677 1,2   345 1,2   332 1,2    
   Benign prostatic hypertrophy   32 0,1   32 0,1    
Skin diseases   69 0,1   26 0,1   43 0,2    
Musculoskeletal diseases   106 0,2   38 0,1   69 0,3    
   Rheumatoid arthritis   25 0,0   7 0,0   18 0,1    
   Osteoarthritis   5 0,0   2 0,0   3 0,0    
Congenital abnormalities   493 0,9   255 0,9   238 0,9 Shaggy, Hey Sexy Lady 63,97636455
Oral diseases   2 0,0   1 0,0   1 0,0    
   Dental caries   0 0,0   0 0,0   0 0,0    
   Periodontal disease   0 0,0   0 0,0   0 0,0    
   Edentulism   0 0,0   0 0,0   0 0,0    
III. Injuries   5 168 9,1  3 464 11,6  1 705 6,3    
Unintentional  3 551 6,2  2 307 7,7  1 244 4,6 50 Cent, In Da Club 13,36964076
   Road traffic accidents  1 192 2,1   869 2,9   323 1,2 Lange Frans & BaasB., Supervisie 26,46090707
   Poisoning   350 0,6   225 0,8   125 0,5    
   Falls   392 0,7   236 0,8   156 0,6    
   Fires   312 0,5   120 0,4   192 0,7    
   Drowning   382 0,7   262 0,9   120 0,4    
   Other unintentional injuries   923 1,6   595 2,0   328 1,2    
Intentional  1 618 2,8  1 157 3,9   461 1,7    
   Self-inflicted   873 1,5   546 1,8   327 1,2 Part of internet found MP-3 audio file "Gunshot" 36,10879646
   Violence   559 1,0   445 1,5   114 0,4 Eminem, Like toy soldiers 56,3776965
   War   172 0,3   155 0,5   17 0,1 Part of internet found MP-3 audio file "Thunderous hit 2" 183,1573509
 
Childbirth             Rammstein, Amerika 0,214004358
 
               
a See list of Member States by WHO Region and mortality stratum.
b See explanatory notes for sources and methods.
c World totals for males and females include residual populations living outside WHO member states.
d Estimates for specific causes may not sum to broader cause groupings owing to omission of residual categories.
e For WHO regions of the Americas, Europe and the Western Pacific, these figures include only late effects of poliomyelitis cases with onset prior to regional certification 
  of polio eradication in 1994, 2000 and 2002, respectively.  For all other regions, except where vital registration reports late effects of polio cases, these deaths are from acute poliomyelitis.
f Does not include liver cancer and cirrhosis deaths resulting from chronic hepatitis virus infection.
g This category includes deaths from causes originating in the perinatal period as defined in Chapter XVI of the the International Classification of Diseases, 
   principally low birthweight, prematurity, birth asphyxia and birth trauma, and does not include all deaths occurring in the early neonatal period.
… Data not applicable.
*Interval in seconden voor sample